Protein Pints - Double Choc Fudge, Butter Caramel Cookie, Strawberries n' Cream
Protein Pints box - Double Choc Fudge, Butter Caramel Cookie, Strawberries n' Cream

Oh fudge you’re looking strong today!
Maybe it’s from the protein contained within our mighty-muscular Zero Added Sugar Protein Pints in Double Choc Fudge, Strawberry & Cream flavour and Butter Caramel Cookie flavour. Say goodbye to that shaker bottle full of protein powder, and hello to the most delicious way to smash those protein goals.
NUTRITIONAL INFORMATION
Butter Caramel Cookie
| SERVING PER PACKAGE: 3 SERVING SIZE: 89g | QUANTITY PER SERVING | QUANTITY PER 100g |
| Energy (kJ) | 405kJ | 455kJ |
| Energy (Cal) | 97 Cal | 109 Cal |
| Protein | 10g | 11.2g |
| – gluten | Not detected | Not detected |
| Fat, total | 2.1g | 2.4g |
| – saturated | 1.5g | 1.7g |
| Carbohydrate | 4.6g | 5.2g |
| – sugars | 3.4g | 3.9g |
| Dietary Fibre | 5.1g | 5.6g |
| Sodium | 35mg | 39mg |
INGREDIENTS: Water, Milk Protein Concentrate, Soluble Tapioca Fibre (IMO), Full Cream Milk Powder, Erythritol, Glycerol, Modified Corn Starch, Natural Flavours, Locust Bean Gum, Guar Gum, Xanthan Gum, Emulsifier (471), Beta Carotene, Natural Brown Colour (150a), Monk Fruit.
Contains: Milk
NUTRITIONAL INFORMATION
Double Choc Fudge
| SERVING PER PACKAGE: 3 SERVING SIZE: 91g | QUANTITY PER SERVING | QUANTITY PER 100g |
| Energy (kJ) | 429kJ | 471kJ |
| Energy (Cal) | 102 Cal | 113 Cal |
| Protein | 10.0g | 11.0g |
| – gluten | Not detected | Not detected |
| Fat, total | 2.6g | 2.9g |
| – saturated | 1.8g | 2.0g |
| Carbohydrate | 4.6g | 5.1g |
| – sugars | 3.3g | 3.6g |
| Dietary Fibre | 6.1g | 6.7g |
| Sodium | 50mg | 55mg |
INGREDIENTS: Water, Milk Protein Concentrate, Full Cream Milk Powder, Soluble Tapioca Fibre (IMO), Cocoa Powder, Erythritol, Glycerine, Modified Corn Starch, Emulsifier (471), Gums (Locust Bean, Guar, Xanthan),Natural Flavours, Monk Fruit Extract.
Contains: Milk
NUTRITIONAL INFORMATION
Strawberries N’ Cream
| SERVING PER PACKAGE: 3 SERVING SIZE: 86g | QUANTITY PER SERVING | QUANTITY PER 100g |
| Energy (kJ) | 368 kJ | 428 kJ |
| Energy (Cal) | 88 Cal | 102 Cal |
| Protein | 9.4 g | 10.9 g |
| – gluten | Not detected | Not detected |
| Fat, total | 1.6 g | 1.9 g |
| – saturated | 1.0 g | 1.2 g |
| Carbohydrate | 3.3 g | 3.9 g |
| – sugars | 2.8 g | 3.2 g |
| Dietary Fibre | 5.0 g | 5.6 g |
| Sodium | 125 mg | 145 mg |
INGREDIENTS: Water, Milk Protein, Soluble Corn Fibre (IMO), Full Cream Milk Powder, Erythritol, Glycerol, Strawberry Puree (Strawberries, Ascorbic Acid), Modified Corn Starch, Acacia Gum, Guar Gum, Xanthan Gum, Natural Flavours, Concentrates of Beetroot and Carrot, Monk Fruit.
Contains: Milk